Við bjóðum fría sendingu í póstbox eða pósthús á þessari vöru
cinecampochdmft4k
Senda fyrirspurn
Lýsing
Helstu upplýsingar
Blackmagic Pocket Cinema Body
4/3″ CMOS myndflaga
5″ LCD snertiskjár – 1920×1080
ISO 100 – 25.600
Dynamic Range 13 stop
Micro Four Third linsu mount
1x CFast 2,0 og 1x SDXC kortarauf
Innbyggður stereo hljóðnemi
Tekur Canon LP-E6 rafhlöðu
Tveggja ára ábyrgð
Upptöku eiginleikar
Raw vídeó: CinemaDNG:
4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (270 MB/s)
Upptaka: ProRes 422HQ:
4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (117.88 MB/s)
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (110 Mb/s)
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (27.5 MB/s) ProRes 422:
4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (78.63 MB/s)
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (73.6 MB/s)
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (18.4 MB/s) ProRes 422LT:
4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (54.63 MB/s)
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (51 MB/s)
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (12.75 MB/s) ProRes 422 Proxy:
4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 MB/s)
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 MB/s)
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (5.6 MB/s)
Video output
4:2:2 10-Bit via HDMI: 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
Raw output USB:
4096 x 2160 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps
3840 x 2160 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps
Tengimöguleikar
1 X HDMI output
1 x 3-Pin Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ (3.5 mm) Stereo Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ (3.5 mm) Stereo Headphone Output
1 x USB Type-C Video Output 1 x 3.5 mm Timecode Input (Shared with 3.5 mm Mic/Line input)